Category:
>
>
>
>
>
EcoFlow 110W Portable Solar Panel Foldable with Carry Case High 23% Efficiency
$ 49.5
$ 99.00
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
chepestdiscount.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Return shipping will be paid by | Seller |
All returns accepted | Returns Accepted |
Item must be returned within | 30 Days |
Refund will be given as | Money back or replacement (buyer's choice) |
Return policy details | |
Current Output | 10 A or Less |
System Configuration | Off-Grid |
Solar Technology | Monocrystalline |
Power Source | Solar |
Size | Unfolded : 62.5 x 20.2 x 1.0 in |
Wattage | 110W |
MPN | EFSOLAR110N-B |
Item Length | Unfolded 62.5 in / Folded 16.5 in |
Current Type | DC |
Voltage | 21.7V (Vmp 18.5V) |
Connector Type | MC4 |
Axis Orientation | Horizontal |
Features | Waterproof |
Pliability | Foldable |
Inverter Technology | Monocrystalline Silicon |
Color | Black |
Current Rating | 21.8V (Vmp 18.4V) |
Material | Monocrystalline Silicon |
California Prop 65 Warning | for more information go to www.p65warnings.ca.gov |
Brand | EcoFlow |
Type | Solar Panel |
Model | SOLAR110W-BP |
Recommended Environment | Outdoor |
Country/Region of Manufacture | China |
Charging Mode | Solar Charging |
Resistance Properties | Dustproof |
Application | Outdoor |
Power | 110W |
Product Line | Solar Panel |
Reviews
There are no reviews yet.
Be the first to review EcoFlow 110W Portable Solar Panel Foldable with Carry Case High 23% Efficiency
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE