Category:
>
>
>
>
Vacuum Tube, 7591, JJ Electronics, Power
$ 12.48
$ 24.95
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
chepestdiscount.ru
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Restocking Fee | No |
Return shipping will be paid by | Buyer |
All returns accepted | Returns Accepted |
Item must be returned within | 60 Days |
Refund will be given as | Money Back |
Brand | JJ Electronics |
MPN | T-7591-S-JJ |
Compatible Brand | Any |
Compatible Model | Any |
Features | None |
Amplifier Type | Unknown |
Item Diameter | 33.3 mm |
Item Height | 79 mm |
Body Height | 93 mm |
Filament Voltage (U<sub>f</sub>) | 6.3 V |
Filament Current (I<sub>f</sub>) | 0.8 A |
Plate Voltage (U<sub>a</sub>) | ≤ 550 V, 300 V typical |
Plate Current (I<sub>a</sub>) | 60 mA |
Grid Voltage 1 (U<sub>g1</sub>) | -10 V typical |
Grid Voltage 2 (U<sub>g2</sub>) | ≤ 440 V, 300 V typical |
Grid Current 2 (I<sub>g2</sub>) | 8 mA |
Transconductance (S) | 10 mA/V |
Gain (μ) | 16.8 |
Plate Dissipation (W<sub>a</sub>) | ≤ 19 W |
Grid 2 dissipation (W<sub>g2</sub>) | 3.3 W |
Cathode Current (I<sub>k</sub>) | ≤ 85 mA |
Grid Circuit Resistance (R<sub>g</sub>), Fixed Bias | 0.3 MΩ |
Grid capacitance (c<sub>g1</sub>) | 10 pF |
Plate Capacitance (c<sub>a</sub>) | 5 pF |
Grid to Plate Capacitance (c<sub>a/g</sub>) | 0.25 pF |
Grid Circuit Resistance (R<sub>g</sub>), Cathode Bias | 1 MΩ |
Type | Vacuum Tube |
Reviews
There are no reviews yet.
Be the first to review Vacuum Tube, 7591, JJ Electronics, Power
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE